<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drilling down into Analytics data</title>
	<atom:link href="http://www.blackbeak.com/2008/03/26/drilling-down-into-analytics-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackbeak.com/2008/03/26/drilling-down-into-analytics-data/</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 14:21:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Eran Ben Sabat</title>
		<link>http://www.blackbeak.com/2008/03/26/drilling-down-into-analytics-data/comment-page-1/#comment-8722</link>
		<dc:creator>Eran Ben Sabat</dc:creator>
		<pubDate>Tue, 22 Apr 2008 22:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://blackbeak.conversionchronicles.com/2008/03/26/drilling-down-into-analytics-data/#comment-8722</guid>
		<description>Steve,

Very good and well structured post.  I would be interested to read about additional cases that you have experienced. 

Best,

Eran</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Very good and well structured post.  I would be interested to read about additional cases that you have experienced. </p>
<p>Best,</p>
<p>Eran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Blackbeak</title>
		<link>http://www.blackbeak.com/2008/03/26/drilling-down-into-analytics-data/comment-page-1/#comment-8718</link>
		<dc:creator>Captain Blackbeak</dc:creator>
		<pubDate>Tue, 22 Apr 2008 14:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://blackbeak.conversionchronicles.com/2008/03/26/drilling-down-into-analytics-data/#comment-8718</guid>
		<description>@Tim

I don&#039;t follow what you couldn&#039;t resist? Was it a link to something? In which case my blog has eaten it somehow, so if you wouldn&#039;t mind sharing it again it would be cool.

I do think that once the benchmarking goes past it&#039;s beta stage that Google will (on new accounts especially) opt you in automatically and segment our sites based on what we tell Google about them.

If I were at Google in charge of GA it would be one thing I would push for because aggregation of that data is very valuable to Google. In order to be able to give GA away for free they need good business intelligence from it.

I would also go as far to say that it&#039;s not unethical as long as you can opt out. Google need to keep transparency about what they do in this area and as long as (on sign up for instance) that it&#039;s very clear that you can opt out (now and in the future) then I don&#039;t see a problem.
Br
Steve</description>
		<content:encoded><![CDATA[<p>@Tim</p>
<p>I don&#8217;t follow what you couldn&#8217;t resist? Was it a link to something? In which case my blog has eaten it somehow, so if you wouldn&#8217;t mind sharing it again it would be cool.</p>
<p>I do think that once the benchmarking goes past it&#8217;s beta stage that Google will (on new accounts especially) opt you in automatically and segment our sites based on what we tell Google about them.</p>
<p>If I were at Google in charge of GA it would be one thing I would push for because aggregation of that data is very valuable to Google. In order to be able to give GA away for free they need good business intelligence from it.</p>
<p>I would also go as far to say that it&#8217;s not unethical as long as you can opt out. Google need to keep transparency about what they do in this area and as long as (on sign up for instance) that it&#8217;s very clear that you can opt out (now and in the future) then I don&#8217;t see a problem.<br />
Br<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Nash</title>
		<link>http://www.blackbeak.com/2008/03/26/drilling-down-into-analytics-data/comment-page-1/#comment-8703</link>
		<dc:creator>Tim Nash</dc:creator>
		<pubDate>Tue, 22 Apr 2008 08:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://blackbeak.conversionchronicles.com/2008/03/26/drilling-down-into-analytics-data/#comment-8703</guid>
		<description>&lt;blockquote&gt;something you should carefully consider if you donâ€™t want Google to have your information&lt;/blockquote&gt;
Who do you think has your information now?

Sorry couldn&#039;t resist :)On a serious note I wonder how long it will be before the opt in benchmarking will be turned into opt out?</description>
		<content:encoded><![CDATA[<blockquote><p>something you should carefully consider if you donâ€™t want Google to have your information</p></blockquote>
<p>Who do you think has your information now?</p>
<p>Sorry couldn&#8217;t resist <img src='http://www.blackbeak.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> On a serious note I wonder how long it will be before the opt in benchmarking will be turned into opt out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Blackbeak</title>
		<link>http://www.blackbeak.com/2008/03/26/drilling-down-into-analytics-data/comment-page-1/#comment-8468</link>
		<dc:creator>Captain Blackbeak</dc:creator>
		<pubDate>Fri, 11 Apr 2008 06:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://blackbeak.conversionchronicles.com/2008/03/26/drilling-down-into-analytics-data/#comment-8468</guid>
		<description>@Peter

Interesting thought. Why do you think the divide will widen?</description>
		<content:encoded><![CDATA[<p>@Peter</p>
<p>Interesting thought. Why do you think the divide will widen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter C</title>
		<link>http://www.blackbeak.com/2008/03/26/drilling-down-into-analytics-data/comment-page-1/#comment-8458</link>
		<dc:creator>Peter C</dc:creator>
		<pubDate>Thu, 10 Apr 2008 22:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://blackbeak.conversionchronicles.com/2008/03/26/drilling-down-into-analytics-data/#comment-8458</guid>
		<description>Nice article Captâ€™n. I think that Analyticsâ€™ Benchmarking facility is going to accelerate the internet marketing divide amongst the â€˜informedâ€™; those who understand and act on how their site performs in their industry; and those who donâ€™t, and probably donâ€™t realise the sales they are missing out on.</description>
		<content:encoded><![CDATA[<p>Nice article Captâ€™n. I think that Analyticsâ€™ Benchmarking facility is going to accelerate the internet marketing divide amongst the â€˜informedâ€™; those who understand and act on how their site performs in their industry; and those who donâ€™t, and probably donâ€™t realise the sales they are missing out on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Blackbeak</title>
		<link>http://www.blackbeak.com/2008/03/26/drilling-down-into-analytics-data/comment-page-1/#comment-8445</link>
		<dc:creator>Captain Blackbeak</dc:creator>
		<pubDate>Thu, 10 Apr 2008 13:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://blackbeak.conversionchronicles.com/2008/03/26/drilling-down-into-analytics-data/#comment-8445</guid>
		<description>@Bruce

It depends on your budget and requirements but there are many tools you can choose from. Yesterday the latest vendor IndexTools to be bought by a search marketing company has all the indications that it could be free to Yahoo account owners before christmas.</description>
		<content:encoded><![CDATA[<p>@Bruce</p>
<p>It depends on your budget and requirements but there are many tools you can choose from. Yesterday the latest vendor IndexTools to be bought by a search marketing company has all the indications that it could be free to Yahoo account owners before christmas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Nelkin</title>
		<link>http://www.blackbeak.com/2008/03/26/drilling-down-into-analytics-data/comment-page-1/#comment-8423</link>
		<dc:creator>Bruce Nelkin</dc:creator>
		<pubDate>Tue, 08 Apr 2008 22:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://blackbeak.conversionchronicles.com/2008/03/26/drilling-down-into-analytics-data/#comment-8423</guid>
		<description>Is Google Analytics the best to use, can you recommend another source?</description>
		<content:encoded><![CDATA[<p>Is Google Analytics the best to use, can you recommend another source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petri Mertanen</title>
		<link>http://www.blackbeak.com/2008/03/26/drilling-down-into-analytics-data/comment-page-1/#comment-8388</link>
		<dc:creator>Petri Mertanen</dc:creator>
		<pubDate>Mon, 07 Apr 2008 14:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://blackbeak.conversionchronicles.com/2008/03/26/drilling-down-into-analytics-data/#comment-8388</guid>
		<description>I think these kind of examples and case stories are really interesting and what people (our dear blog readers) expect. I wrote about SeaLife, an online and offline campaign tracking case, couple weeks ago. I hope that we get customer cases more public in the future, maybe at WAW too.</description>
		<content:encoded><![CDATA[<p>I think these kind of examples and case stories are really interesting and what people (our dear blog readers) expect. I wrote about SeaLife, an online and offline campaign tracking case, couple weeks ago. I hope that we get customer cases more public in the future, maybe at WAW too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Blackbeak</title>
		<link>http://www.blackbeak.com/2008/03/26/drilling-down-into-analytics-data/comment-page-1/#comment-8333</link>
		<dc:creator>Captain Blackbeak</dc:creator>
		<pubDate>Fri, 04 Apr 2008 12:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://blackbeak.conversionchronicles.com/2008/03/26/drilling-down-into-analytics-data/#comment-8333</guid>
		<description>Thanks for the comments. Will post similar stuff soon.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments. Will post similar stuff soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guruprashath.A.S</title>
		<link>http://www.blackbeak.com/2008/03/26/drilling-down-into-analytics-data/comment-page-1/#comment-8272</link>
		<dc:creator>Guruprashath.A.S</dc:creator>
		<pubDate>Tue, 01 Apr 2008 12:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://blackbeak.conversionchronicles.com/2008/03/26/drilling-down-into-analytics-data/#comment-8272</guid>
		<description>Thanks for the post. It gave an idea how to use the analytics tools. Hope to read more.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. It gave an idea how to use the analytics tools. Hope to read more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

