<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics releases lots of new features including advanced segmentation</title>
	<atom:link href="http://www.blackbeak.com/2008/10/23/google-analytics-releases-lots-of-new-features-including-advanced-segmentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackbeak.com/2008/10/23/google-analytics-releases-lots-of-new-features-including-advanced-segmentation/</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 14:21:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Zepp</title>
		<link>http://www.blackbeak.com/2008/10/23/google-analytics-releases-lots-of-new-features-including-advanced-segmentation/comment-page-1/#comment-12115</link>
		<dc:creator>Zepp</dc:creator>
		<pubDate>Tue, 25 Nov 2008 03:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackbeak.com/?p=219#comment-12115</guid>
		<description>I use Google Analytics myself for all my sites and blogs and I love it. It&#039;s so handy and best of all it&#039;s free. Thanks for explaining the new features as I&#039;m still new to Analytics.</description>
		<content:encoded><![CDATA[<p>I use Google Analytics myself for all my sites and blogs and I love it. It&#8217;s so handy and best of all it&#8217;s free. Thanks for explaining the new features as I&#8217;m still new to Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Blackbeak</title>
		<link>http://www.blackbeak.com/2008/10/23/google-analytics-releases-lots-of-new-features-including-advanced-segmentation/comment-page-1/#comment-11933</link>
		<dc:creator>Captain Blackbeak</dc:creator>
		<pubDate>Sun, 16 Nov 2008 01:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackbeak.com/?p=219#comment-11933</guid>
		<description>Thanks guys for the kind words.</description>
		<content:encoded><![CDATA[<p>Thanks guys for the kind words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Cox</title>
		<link>http://www.blackbeak.com/2008/10/23/google-analytics-releases-lots-of-new-features-including-advanced-segmentation/comment-page-1/#comment-11917</link>
		<dc:creator>Graham Cox</dc:creator>
		<pubDate>Sat, 15 Nov 2008 13:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackbeak.com/?p=219#comment-11917</guid>
		<description>Google Analytics is very interesting. Thanks for keeping us up to date about the new features added to this.</description>
		<content:encoded><![CDATA[<p>Google Analytics is very interesting. Thanks for keeping us up to date about the new features added to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaichen</title>
		<link>http://www.blackbeak.com/2008/10/23/google-analytics-releases-lots-of-new-features-including-advanced-segmentation/comment-page-1/#comment-11877</link>
		<dc:creator>Chaichen</dc:creator>
		<pubDate>Mon, 10 Nov 2008 06:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackbeak.com/?p=219#comment-11877</guid>
		<description>Google Analytics, I like it. Thank&#039;s for your sharing...</description>
		<content:encoded><![CDATA[<p>Google Analytics, I like it. Thank&#8217;s for your sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Product Reports</title>
		<link>http://www.blackbeak.com/2008/10/23/google-analytics-releases-lots-of-new-features-including-advanced-segmentation/comment-page-1/#comment-11874</link>
		<dc:creator>Health Product Reports</dc:creator>
		<pubDate>Sun, 09 Nov 2008 17:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackbeak.com/?p=219#comment-11874</guid>
		<description>If being a successful Internet marketer is one&#039;s goal, a very important component is testing. With this latest addition, Google analytics will work great for most users. Good post.</description>
		<content:encoded><![CDATA[<p>If being a successful Internet marketer is one&#8217;s goal, a very important component is testing. With this latest addition, Google analytics will work great for most users. Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Blackbeak</title>
		<link>http://www.blackbeak.com/2008/10/23/google-analytics-releases-lots-of-new-features-including-advanced-segmentation/comment-page-1/#comment-11865</link>
		<dc:creator>Captain Blackbeak</dc:creator>
		<pubDate>Fri, 07 Nov 2008 07:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackbeak.com/?p=219#comment-11865</guid>
		<description>@Mark;

No I would doubt they would build blogs based on the data they have, there isn&#039;t any reason for them to do so. 

Google do use the data in an aggregated way for overall trend analysis if you give them permission. This is a useful source of competitive data for anyone, you can benchmark for instance bounce rates and across industry verticals.

@Justin;
I agree. It&#039;s really starting to compete on equal terms across features with some of the paid vendors.

@Heather;
Thanks for the comments.</description>
		<content:encoded><![CDATA[<p>@Mark;</p>
<p>No I would doubt they would build blogs based on the data they have, there isn&#8217;t any reason for them to do so. </p>
<p>Google do use the data in an aggregated way for overall trend analysis if you give them permission. This is a useful source of competitive data for anyone, you can benchmark for instance bounce rates and across industry verticals.</p>
<p>@Justin;<br />
I agree. It&#8217;s really starting to compete on equal terms across features with some of the paid vendors.</p>
<p>@Heather;<br />
Thanks for the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Harris</title>
		<link>http://www.blackbeak.com/2008/10/23/google-analytics-releases-lots-of-new-features-including-advanced-segmentation/comment-page-1/#comment-11863</link>
		<dc:creator>Heather Harris</dc:creator>
		<pubDate>Thu, 06 Nov 2008 16:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackbeak.com/?p=219#comment-11863</guid>
		<description>Thanks for posting your email to them, I like you had some of the same questions. great blog, love analytics.</description>
		<content:encoded><![CDATA[<p>Thanks for posting your email to them, I like you had some of the same questions. great blog, love analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.blackbeak.com/2008/10/23/google-analytics-releases-lots-of-new-features-including-advanced-segmentation/comment-page-1/#comment-11861</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackbeak.com/?p=219#comment-11861</guid>
		<description>Google continues to impress me with the extremely powerful and useful tools that it offers at no cost. It sounds like these new features to Google Analytics will really continue to improve GA. I think anyone would be crazy not to use Google Analytics in some fashion, even if it is in addition to other analytics software.</description>
		<content:encoded><![CDATA[<p>Google continues to impress me with the extremely powerful and useful tools that it offers at no cost. It sounds like these new features to Google Analytics will really continue to improve GA. I think anyone would be crazy not to use Google Analytics in some fashion, even if it is in addition to other analytics software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.blackbeak.com/2008/10/23/google-analytics-releases-lots-of-new-features-including-advanced-segmentation/comment-page-1/#comment-11843</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 02 Nov 2008 15:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackbeak.com/?p=219#comment-11843</guid>
		<description>Analytics is interesting, there is a rumor thast Google use the data and then go and build their own blogs for traffic sites.. is this true?</description>
		<content:encoded><![CDATA[<p>Analytics is interesting, there is a rumor thast Google use the data and then go and build their own blogs for traffic sites.. is this true?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

