<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cult Of Analytics</title>
	<atom:link href="http://www.blackbeak.com/2008/11/14/the-cult-of-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackbeak.com/2008/11/14/the-cult-of-analytics/</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 14:21:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Captain Blackbeak</title>
		<link>http://www.blackbeak.com/2008/11/14/the-cult-of-analytics/comment-page-1/#comment-13416</link>
		<dc:creator>Captain Blackbeak</dc:creator>
		<pubDate>Wed, 25 Mar 2009 20:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackbeak.com/?p=229#comment-13416</guid>
		<description>If all goes well it should be the 21st April.</description>
		<content:encoded><![CDATA[<p>If all goes well it should be the 21st April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.blackbeak.com/2008/11/14/the-cult-of-analytics/comment-page-1/#comment-13407</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Wed, 25 Mar 2009 13:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackbeak.com/?p=229#comment-13407</guid>
		<description>Any news for us on the launch date?</description>
		<content:encoded><![CDATA[<p>Any news for us on the launch date?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Blackbeak</title>
		<link>http://www.blackbeak.com/2008/11/14/the-cult-of-analytics/comment-page-1/#comment-13062</link>
		<dc:creator>Captain Blackbeak</dc:creator>
		<pubDate>Tue, 03 Mar 2009 16:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackbeak.com/?p=229#comment-13062</guid>
		<description>Yes the price is something I have no control over and it fluctuates due to currency. It&#039;s currently a set price of £25.64 which is why the euro and dollar price fluctuate accordingly from day to day. You see sites displaying different prices from week to week, but Amazon UK is the set price.</description>
		<content:encoded><![CDATA[<p>Yes the price is something I have no control over and it fluctuates due to currency. It&#8217;s currently a set price of £25.64 which is why the euro and dollar price fluctuate accordingly from day to day. You see sites displaying different prices from week to week, but Amazon UK is the set price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perttu</title>
		<link>http://www.blackbeak.com/2008/11/14/the-cult-of-analytics/comment-page-1/#comment-13053</link>
		<dc:creator>Perttu</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackbeak.com/?p=229#comment-13053</guid>
		<description>Seems that the price of the book will settle from 31 to 55 euros. Huge price range. Adlibris is cheapest.</description>
		<content:encoded><![CDATA[<p>Seems that the price of the book will settle from 31 to 55 euros. Huge price range. Adlibris is cheapest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://www.blackbeak.com/2008/11/14/the-cult-of-analytics/comment-page-1/#comment-12135</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Sat, 29 Nov 2008 14:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackbeak.com/?p=229#comment-12135</guid>
		<description>Can&#039;t wait to read your book</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to read your book</p>
]]></content:encoded>
	</item>
</channel>
</rss>

