<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Analytics and Multi-channel Measurement</title>
	<atom:link href="http://www.blackbeak.com/2008/11/30/mobile-analytics-and-multi-channel-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackbeak.com/2008/11/30/mobile-analytics-and-multi-channel-measurement/</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 14:21:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Olgi Zenullari</title>
		<link>http://www.blackbeak.com/2008/11/30/mobile-analytics-and-multi-channel-measurement/comment-page-1/#comment-12465</link>
		<dc:creator>Olgi Zenullari</dc:creator>
		<pubDate>Sun, 28 Dec 2008 16:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackbeak.com/?p=231#comment-12465</guid>
		<description>Hello,

I also use Google Analytics. After trying some free statistics programs they were not showing all of my real stats and I decided to give a go to Analytics.

Congratulations about your blog and your analytics article

Cheers

Olgi</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I also use Google Analytics. After trying some free statistics programs they were not showing all of my real stats and I decided to give a go to Analytics.</p>
<p>Congratulations about your blog and your analytics article</p>
<p>Cheers</p>
<p>Olgi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.blackbeak.com/2008/11/30/mobile-analytics-and-multi-channel-measurement/comment-page-1/#comment-12385</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sat, 20 Dec 2008 02:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackbeak.com/?p=231#comment-12385</guid>
		<description>Interesting article on analytics. I find testing and tracking to be the least interesting part of IM but definitely necessary. Thanks for covering this topic.</description>
		<content:encoded><![CDATA[<p>Interesting article on analytics. I find testing and tracking to be the least interesting part of IM but definitely necessary. Thanks for covering this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammi H</title>
		<link>http://www.blackbeak.com/2008/11/30/mobile-analytics-and-multi-channel-measurement/comment-page-1/#comment-12254</link>
		<dc:creator>Sammi H</dc:creator>
		<pubDate>Thu, 11 Dec 2008 20:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackbeak.com/?p=231#comment-12254</guid>
		<description>Great blog on Analytics - Something I&#039;m diving into myself lately. Thanks</description>
		<content:encoded><![CDATA[<p>Great blog on Analytics &#8211; Something I&#8217;m diving into myself lately. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://www.blackbeak.com/2008/11/30/mobile-analytics-and-multi-channel-measurement/comment-page-1/#comment-12250</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Thu, 11 Dec 2008 16:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackbeak.com/?p=231#comment-12250</guid>
		<description>Thanks for this great post and info about MMS – very helpful

Like the blog design too!

Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for this great post and info about MMS – very helpful</p>
<p>Like the blog design too!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

